Published Graduate Theses
Unıversıty
- About Us
- About Our University
- Vision & Mission
- Our Values
- Founding Foundation
- University Catalog
- Gallery
- Video Gallery
- Corporate
- Legislation
- Units Affiliated to the Rectorate
- Workflow Charts
- Logo
- Strategic Plan
- Donation to the University
- Organization Chart
- Management
- Board of Trustees
- Rectorate
- General Secretary
- Senate
- University Board of Directors
- Admınıstratıve Unıts
Tarih: 21.10.2024
Lokman Hekim University Institute of Health Sciences, postgraduate theses that were published between January 2023 and October 2024 are presented for your information.
We congratulate our Advisor Professors and Students who transformed their graduate theses into publications.
Department (Anabilim Dalı) | Publication Type (Yayın Türü) | Faculty Member (Öğretim Üyesi) | Student (Öğrenci) | Publication (Yayın) |
---|---|---|---|---|
Nutrition and Dietetics | SCI article | Sevinç Yücecan | Çağla Pınarlı Falakacılar | Pınarlı Falakacılar C, Yücecan S. The Impact of Sustainability Courses: Are They Effective in Improving Diet Quality and Anthropometric Indices? Nutrients. 2024 May 30;16(11):1700-1717. doi: 10.3390/nu16111700. |
Pharmacognosy | National TR-index article | Sevser Şahpaz | Ercan Mert | Mert, Ertas and Sahpaz. Statistical measurement of the effectiveness of the homeopathic medicinal product called Arnica D30, obtained from the plant Arnica montana L. (Asteraceae), on delayed muscle pain, commonly seen in athletes running marathons. Academic Journal of Homeopathy and Integrative Medicine 2024. DOI: 10.56054/ajohoim.2023-101163 |
Pharmaceutical Toxicology | International Conference | Deniz Özkan Vardar | Songül Yücel | Yucel, S., Erdogmus, E., Calamak, S., Kocer-Gumusel, B., Ozkan-Vardar, D. In Vitro Evaluation of The Cytotoxic Effects Of Polystyrene Micro And Nanoplastic Particles In L929 Cell Line. 4th International Symposium on Pharmaceutical Sciences (ISOPS), Ankara, Turkey, 25-28 June 2024 |
Pharmaceutical Toxicology | International Conference | Deniz Özkan Vardar | Şeyda Koç | Erdoğan E., Özkan Vardar D., Gümüşel B. Prepubertal Phthalate Exposure Can Cause Histopathological Alterations And Epigenetic Changes In Rat Brain. International Multidisciplinary Symposium on Drug Research and Development (DRD 2023), İzmir, Turkey, 4 - 6 May 2023, p.259 |
Pharmaceutical Toxicology | International Conference | Deniz Özkan Vardar | Şeyda Koç | Erdoğan E., Özkan Vardar D., Sur Ü., Erkekoğlu Ü. P., Zeybek N. D., Gümüşel B. Cerebral Oxidative Stress and Histological Changes Induced by Di (2-Ethyl Hexyl) Phthalate Exposure in Early Adolescent and Adolescent Periods in Rats. 11th International Congress of the Turkish Society of Toxicology, Antalya, Turkey, 2 - 5 November 2022, p.92 |
Pharmaceutical Toxicology | International Conference | Deniz Özkan Vardar | Şeyda Koç | Erdoğan E., Özkan Vardar D., Sur Ü., Erkekoğlu Ü. P., Gümüşel B. Effects of Di (2-ethyl hexyl) phthalate Exposure on Oxidative Stress and Epigenetic Profile in Early Adolescent and Adolescent Periods in Rat Brain. 14th International Comet Assay Workshop (ICAW) & 50th meeting of the European Environmental Mutagen and Genomics Society (EEMGS), Maastricht, Netherlands, 23 - 26 May 2022, p.70 |
Physiotherapy and Rehabilitation | International peer-reviewed article | Nilgün Bek | Mustafa Sarı | Sarı, M., Bütün, M., & Bek, N. (2024). Does scapular asymmetry affect shoulder joint position sense and muscle strength in adolescent idiopathic scoliosis? A pilot study. Journal of Orthopedics Research and Rehabilitation, 2(3), 49-54. |
Physiotherapy and Rehabilitation | SCI article | Nilgün Bek | Demet Öztürk | Öztürk D, Karaduman AA, Akbayrak T. Lower urinary tract symptoms in children with Duchenne muscular dystrophy: An evaluation in terms of functional level, posture, and muscle strength. Neurourol Urodyn. 2024;1-10. doi:10.1002/nau.25575 |
Physiotherapy and Rehabilitation | SCI article | Nilgün Bek | Demet Öztürk | Öztürk, D., Karaduman, A.A. & Akbayrak, T. The relationship between lower urinary system symptoms and the level of independence and quality of life in children with Duchenne muscular dystrophy. Pediatr Nephrol (2024). https://doi.org/10.1007/s00467-024-06419-0 |
Nursing | National peer-reviewed article | Zehra Gölbaşı | Özlem Ülkü Bulut | BULUT, Ö. Ü., & GÖLBAŞI, Z., (2023). The Effect of Digital Game-Supported Web-Based Breastfeeding Training and Counseling: Protocol of a Randomized Controlled Study. General Health Sciences Journal, vol.5, no.1. |
Nursing | International Conference | Meltem Meriç | Nazire Altıntaş | ALTINTAŞ, N., & MERİÇ, M., (2023). Determination of Comfort and Anxiety Levels of Patients Undergoing Coronary Angiography. 7th International and 11th National Psychiatric Nursing Congress. |
Nursing | International Conference | Meltem Meriç | Tuğçe Doğrul | DOĞRUL, T., & MERİÇ, M., (2023). Determination of Health Sciences Faculty Students' Mental Health Literacy and Stigmatizing Attitudes Toward Mental Disorders. 7th International and 11th National Psychiatric Nursing Congress, Turkey. |
Nursing | International Conference | Fatma Öz | Arzu Yalçınkaya | Yalçınkaya A., Öz F. The Grieving Experiences and Needs of Families Experiencing Loss During the Covid-19 Pandemic. 7th International and 11th National Psychiatric Nursing Congress, October 2023, Ankara. |
Nursing | International Conference | Fatma Öz | Sıla Arslan | Arslan S. Öz. F. Self-Stigma, Quality of Life, Psychiatric Symptoms, and Their Relationship in Families of Schizophrenia Patients. 7th International and 11th National Psychiatric Nursing Congress – UPHK 2023, Ankara. |
Nursing | International Conference | Fatma Öz | Ömer Faruk Akbuğa | Akbuğa ÖF. Öz. F. Examination of Psychological Resilience and Burnout Levels of Nurses Working in Intensive Care and Their Turnover Intentions. 7th International and 11th National Psychiatric Nursing Congress – UPHK 2023. |
Nursing | International Conference | Fatma Öz | Nazik Nur Yılmaz | Yılmaz NN., Öz F. Supportive Care Needs and Coping Styles of Caregivers for Patients Diagnosed with Cancer, 7th International and 11th National Psychiatric Nursing Congress, 2023. |
Nursing | International peer-reviewed article | Meltem Meriç | Nazire Altıntaş | Altıntaş, N., & Meriç, M., (2024). Determination of Comfort and Anxiety Levels of Patients Undergoing Coronary Angiography. Lokman Hekim Health Sciences, vol.4, no.1, 1-9. |
Nursing | International peer-reviewed article | Fatma Öz | Ömer Faruk Akbuğa | Akbuğa ÖF., Öz F. Psychological Resilience and Burnout Levels of Nurses Working in Intensive Care and Their Turnover Intentions: A Turkey Example. General Health Sciences Journal, 2024. |
Sports Sciences | International peer-reviewed article | Mesut Cerit | Cansel Kaya | Kaya, C., Yıldırım, S., Bulğay, C., Çakır, V. O., & Cerit, M. (2023). Physical Activity Level and Quality of Life of Women aged 18-45. The Online Journal of Recreation and Sports, 12(4), 735-741. |
Sports Sciences | International peer-reviewed article | Mesut Cerit | Havva Eda Cicavoğlu | Cicavoğlu, H., Cerit, M. E. S. U. T., & Yıldırım, S. E. L. İ. N. (2023). Determination of Nutrition, Physical Activity and Ergogenic Support Usage Status in Fitness Athletes. Lokman Hekim Health Sciences, 3(1). |
Sports Sciences | National TR-index article | Settar Koçak | Caner Aydın | Aydın, C., Yazıcı T., Koçak, S. (2024). Examination of Burnout Levels of Personal Trainers in Fitness Centers. Spormetre Journal of Physical Education and Sports Sciences, 22(2), 188-201. |
Sports Sciences | SCI article | Mesut Cerit | Berkay Demirci | Demirci, B., Bulgay, C., Ceylan, H. İ., Öztürk, M. E., Öztürk, D., Kazan, H. H., ... & Cepicka, L. (2023). Association of ACTN3 R577X polymorphism with elite basketball player status and training |
4o mini